Subscription Prices


Subscription & Pricing Policy:
  • Unit Pricing: All listed rates are applicable per individual branch.
  • Billing Cycle: Pricing is based on an annual subscription model, payable in full upfront.
  • Currency: All transactions and quotes are denominated in Kuwaiti Dinars (KWD).
Module Name Module Type Free Testing Days Purchase Price [Optional]
Maintenance Price
[Next Year]
License Price
Action
Human Resources Compulsory 90 3,500.00 700.00 2,450.00
Time Attendance Supplementary 90 2,500.00 750.00 2,500.00
Payroll Compulsory 90 3,500.00 700.00 2,450.00
General ledger Compulsory 90 3,500.00 700.00 2,450.00
Sales Supplementary 90 2,500.00 750.00 2,500.00
Purchase Supplementary 90 2,500.00 750.00 2,500.00
Warehouse Supplementary 90 2,500.00 750.00 2,500.00
Inventory Supplementary 90 2,500.00 750.00 2,500.00
CRM Compulsory 90 3,500.00 700.00 2,450.00
Supply Chain Compulsory 90 3,500.00 700.00 2,450.00
Document Management Compulsory 90 3,500.00 700.00 2,450.00
Workflows Compulsory 90 3,500.00 700.00 2,450.00
Projects Compulsory 90 2,500.00 750.00 2,500.00
0 Total Selected 0.00
Application Language